In June of this year, Intel revealed a new series of laptop processors called Lunar Lake. It took the radical decision to disable HyperThreading, but Intel claimed the new design was faster (14% higher IPC) and more efficient (60% better battery life), not to mention better graphics (50% better performance). The desktop version of these chips is due to be unveiled on October 10, although Intel has not officially given a date.
The desktop processors will be known as Arrow Lake and will also get rid of HyperThreading. There should be 14 models in total, and thanks to leaks, we may see detailed specs for 12 of them in the early stages.
They will be sold under the Intel Core Ultra brand and will range in power from 35W to 125W. All contain a mix of Performance (Lion Cove) and Efficiency (Skymont) cores. The number of threads is easy to calculate – just add the number of P and E cores.
Editor | TDP | P-Cores | E Cores | Base Clock (P) | Base Clock (E) | Turbo (P) | Turbo (E) | GPU Cores | GPU Clock |
---|---|---|---|---|---|---|---|---|---|
Core Ultra 9 285K | 125 W | 8 | 16 | 3.7GHz | 3.2GHz | 5.4GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 9 285 | 65 W | 8 | 16 | 2.5GHz | 1.9GHz | 5.3GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 9 285T | 35 W | 8 | 16 | 1.4GHz | 1.2GHz | 4.7GHz | 4.5GHz | 64 | 2.0GHz |
Core Ultra 7 265K | 125 W | 8 | 12 | 3.9GHz | 3.9GHz | 5.2GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 7 265KF | 125 W | 8 | 12 | 3.3GHz | 3.3GHz | 5.2GHz | 4.6GHz | Lack | |
Core Ultra 7 265 | 65 W | 8 | 12 | 2.4GHz | 1.8GHz | 5.1GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 7 265F | 65 W | 8 | 12 | 1.5GHz | 1.2GHz | 4.6GHz | 4.5GHz | Lack | |
Core Ultra 7 265T | 35 W | 8 | 12 | 2.4GHz | 1.8GHz | 5.0GHz | 4.5GHz | 64 | 2.0GHz |
Core Ultra 5 245K | 125 W | 6 | 8 | 4.2GHz | 3.6GHz | 5.0GHz | 4.6GHz | 64 | 1.9GHz |
Core Ultra 5 245KF | 125 W | 6 | 8 | 4.2GHz | 3.6GHz | 5.0GHz | 4.6GHz | Lack | |
Core Ultra 5 245 | 65 W | 6 | 8 | ? | ? | ? | ? | ? | |
Core Ultra 5 235 | 65 W | 6 | 8 | ? | ? | ? | ? | ? | |
Core Ultra 5 225 | 65 W | 6 | 4 | 3.3GHz | 2.7GHz | 4.7GHz | 4.4GHz | 32 | 1.8GHz |
Core Ultra 5 225F | 65 W | 6 | 4 | 3.3GHz | 2.7GHz | 4.7GHz | 4.4GHz | Lack |
It should be noted that the F models do not have an iGPU, the others have Intel Xe2 graphics. Additionally, the T models are low-TDP variants, while the K processors reach higher clock speeds (there are also a few KF models). The two Core Ultra 5 processors still lack detail, but they are at the lower end of performance.
We didn’t list them in the table above, but all of the processors have Turbo Boost Technology (TBT) 2.0, which increases the frequency of the single P core a bit more. All but the Ultra 5 also have Turbo Boost Max Technology (TBMT) 3.0, which is another way to increase the clock speed (this one is aimed at the best performing cores). Finally, Thermal Velocity Boost (TVB) increases the clock speed under certain thermal conditions (e.g. the CPU temperature needs to be below 70°C in the desktop variant).
Here are the details published by @harukaze5719 AND @jaykihn0if you want to take a closer look at the different charging technologies.
Details on Intel’s upcoming Arrow Lake desktop processors
Intel claims that Lunar/Arrow Lake processors are not affected by the oxidation issues that plague 13th and 14th generation (Raptor Lake) processors.
Source